Product Datasheets
Nexor Product Datasheets are available for each Nexor product and provide technical details.
| Nexor Border Gateway | Fully integrated border suite with optional virus scanning | 158.65 KB |
| Nexor Centurion | Secure Messaging Gateway including ACP 145 | 42.64 KB |
| Nexor Connector | P1 connector for Microsoft Exchange | 37.36 KB |
| Nexor Data Diode | An EAL7+ hardware-based one-way communication path. | 286.63 KB |
| Nexor Defender for Outlook | Military forms plug-in for Outlook | 157.84 KB |
| Nexor Directory | X.500 and LDAP directory for organisational use | 204.76 KB |
| Nexor Enforcer for Outlook | S/MIME, labelling, access control and roles-based messaging | 78.37 KB |
| Nexor Guardian | The Nexor Guardian data guards are flexible and scalable to support different data types | 691.47 KB |
| Nexor ISTAR Gateway | Secure Cross Domain Interoperability | 358.89 KB |
| Nexor Mailer | Backbone or local Message Transfer Agent for X.400 and SMTP protocols | 78.81 KB |
| Nexor Overseer | Forwarding and alerting from delivery to guaranteed point of action | 42.03 KB |
| Nexor Provost | Security Policy management editor | 86.86 KB |
| Nexor Sentinel | High Assurance Mailguard | 295.94 KB |
| Nexor Vanguard | NATO STANAG 4406 Annex E conformant tactical messaging gateway | 157.32 KB |
| Nexor Virtual MMHS | Complete suite of Nexor products and associated infrastructure | 232.04 KB |
| Nexor Watchman | For content verification and release control | 34.8 KB |
